Sounding materials user rights price list
Description of sounding data
| Product | price net of VAT | price including VAT |
| Basic depth coordinates
|
| Price of materials EUR/km² | 112,50 € /km2 | |
| Availability | Fairway zones of importance to shipping and Finnish territorial waters. Also materials on the Vuoksi and Kymi waterways |
| Recentness | Constant maintenance. New measurements carried out annually |
| Update interval | The materials are updated continually. |
| Restrictions | Some of the material on sea areas is confidential. Materials available on permit. |
| Delivery formats | ASCII file (X, Y, depth) |
| Licences: |
| Basic licence/1-user | 112,50 € /km2 | 137,25 € /km2 |
| 2-5 users, price factor 1,5 | 168,75 € /km2 | 205,88 € /km2 |
| 6-20 users, price factor 2 | 225 € /km2 | 274,50 € /km2 |
| more than 20 users/institutional licence, price factor 3 | 337,50 € /km2 | 411,75 € /km2 |
| Further information | Orders for broader sounding materials (more than 10 km²) and pricing are assessed on a case-by-case basis |
| Product | price net of VAT | price including VAT |
| Frequent soundings |
| Price of materials EUR/ km² | €225/km² | |
| Availability | Fairway zones of importance to shipping and Finnish territorial waters. Also materials on the Vuoksi and Kymi waterways. |
| Recentness | Constant maintenance. New measurements carried out annually. |
| Update interval | The materials are updated continually. |
| Restrictions | Some of the material on sea areas is confidential. Materials available on permit. |
| Delivery formats | ASCII file (X, Y, depth) |
| Licences: |
| Basic licence/1-user | 225 € /km2 | 274,50 € /km2 |
| 2-5 users, price factor 1,5 | 337,50 € /km2 | 411,75 € /km2 |
| 6-20 users, price factor 2 | 450 € /km2 | 549 € /km2 |
| more than 20 users/institutional licence, price factor 3 | 675 € /km2 | 823,50 € /km2 |
| Further information | Orders for broader sounding materials (more than 10 km²) and pricing are assessed on a case-by-case basis. |
Special terms
A handling charge for extracting materials is levied in accordance with the price list for this.
A charge for formatting materials is levied on an hourly basis in accordance with the price list for this.
Updates
The price for an update is 25% of the user rights price.